Selection & Interfaces
5.1 Core Product Introduction
The six core product categories for underground security surveillance systems are presented below, each with a real-world product image, key specifications, and the primary application context within underground environments. Product selection must be driven by the scenario requirements identified in Chapter 3 and the solution package determined in Chapter 2 — not by price alone. The most common selection error is choosing a product that meets the IP rating requirement but fails on illuminance performance, WDR range, or vibration tolerance under actual operating conditions.
5.2 Interface & Connection Logic
The interface and connection logic diagram maps the physical and logical interfaces of each core product to its upstream and downstream connections. Understanding these interfaces is essential for specifying compatible equipment, planning cable runs, and verifying interoperability during acceptance testing. The diagram shows four main product blocks — IP Camera, PoE Switch, Door Controller, and VMS Server — with all interfaces labeled by protocol, direction, and connection type.
5.3 Core Product Feature Table
The following table provides a comprehensive feature comparison across the six core product categories, organized by the key selection criteria for underground environments. Each feature is rated as standard (included in all variants), optional (available in selected models), or not applicable. This table should be used as a checklist during product specification to ensure all required features are confirmed before purchase order.
| Feature | Low-light Dome Camera | Corridor Mode Camera | IP67 Vandal-proof Dome | Industrial PoE Switch | IP65 Field Cabinet | IP Intercom Station |
|---|---|---|---|---|---|---|
| IP Rating | IP66 | IP65 | IP67 | IP30 (indoor rack) | IP65 | IP65 |
| IK Rating | IK10 | IK08 | IK10 | N/A | IK08 | IK10 |
| Operating Temp | -30°C to +60°C | -20°C to +55°C | -40°C to +60°C | -40°C to +75°C | -20°C to +55°C | -30°C to +55°C |
| Min. Illuminance | 0.005 lux (color) | 0.01 lux (color) | 0.001 lux (B/W) | N/A | N/A | N/A |
| WDR | 120 dB | 100 dB | 120 dB | N/A | N/A | N/A |
| IR Range | 20–30 m | 30 m | 20 m | N/A | N/A | N/A |
| Resolution | 4 MP (2688×1520) | 2 MP (1920×1080) | 4 MP | N/A | N/A | N/A |
| Compression | H.265+/H.264+ | H.265/H.264 | H.265+/H.264+ | N/A | N/A | H.264 (video call) |
| Onboard SD | Yes (256 GB) | Yes (128 GB) | Yes (256 GB) | N/A | N/A | No |
| PoE Standard | 802.3af (15.4 W) | 802.3af (15.4 W) | 802.3at (30 W) | 802.3at/bt output | N/A | 802.3af (15.4 W) |
| ONVIF Profile | S + G + T | S + G | S + G + T | N/A | N/A | Optional |
| Anti-vibration Mount | Optional | No | Yes (built-in) | N/A | N/A | Optional |
| Dehumidifier/Heater | Optional (housing) | No | Optional (housing) | N/A | Yes (built-in) | No |
| Fiber SFP Uplink | No | No | No | Yes (2× SFP) | N/A (via switch) | No |
| ERPS/RSTP Support | N/A | N/A | N/A | Yes (ERPS + RSTP) | N/A | N/A |
| Echo Cancellation | N/A | N/A | N/A | N/A | N/A | Yes (AEC + NR) |
| Corrosion Resistance | 316L stainless screws | Standard | 316L stainless screws | Standard | Powder-coated steel | 316L stainless face |
| Typical Application | Parking, metro, warehouse | Tunnels, passages | Pump rooms, utility tunnels | All zone cabinets | All field zones | Tunnels, passages, lobbies |
5.4 Selection Checklist
The following checklist must be completed for each product category before finalizing the BOM. Items marked as mandatory must be confirmed with the supplier in writing (datasheet or test report). Items marked as recommended should be confirmed where feasible given project budget and schedule constraints.
| Checklist Item | Priority | Verification Method |
|---|---|---|
| IP/IK rating matches or exceeds scenario requirement | Mandatory | Supplier datasheet + IEC 60529 test report |
| Min. illuminance tested at site lux level (not just datasheet) | Mandatory | On-site night test with wet floor simulation |
| WDR performance at actual backlight ratio | Mandatory | On-site test at entry/exit ramps or escalator exits |
| PoE power budget with 30% margin at derated temperature | Mandatory | PoE budget calculation (see Chapter 9 calculator) |
| ONVIF Profile S/G compatibility with selected VMS | Mandatory | VMS compatibility list + lab integration test |
| OSDP v2 (not Wiegand) for all new access control readers | Mandatory | Controller and reader datasheet + OSDP certification |
| Fiber type and connector matches existing infrastructure | Mandatory | As-built fiber survey + OTDR test |
| Anti-vibration mount for pump room and industrial applications | Recommended | Vibration test report (IEC 60068-2-6) |
| Corrosion resistance class for coastal or chemical environments | Recommended | Salt fog test report (ISO 9227) or C4/C5 certification |
| Echo cancellation MOS ≥ 3.5 for tunnel intercoms | Recommended | MOS test in reverberant environment (RT60 > 0.5 s) |
| Onboard SD card capacity for 72 h fallback recording | Recommended | Storage calculation based on bitrate and retention |
| Supplier spare parts availability for 5-year horizon | Recommended | Supplier EOL policy + local stock confirmation |
Procurement Rule: All mandatory checklist items must be verified before purchase order. If a supplier cannot provide a test report for a mandatory item, require a factory acceptance test (FAT) or on-site acceptance test (SAT) as a contractual condition. Do not accept verbal assurances for IP/IK ratings, illuminance performance, or ONVIF compliance.